Gas Cap - GM (19432733)
1997-2015 GM - 19432733
Gas Cap - GM (19432733)
1997-2015 GM - 19432733
- MSRP: $46.94
- Discount: $20.18 (43% off)
- Sale Price: $26.76

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 19432733
- Other Names: Fuel Tank Cap
- Description:
Chevy Filler Cap Part
- Replaces: 10326372, 10326374, 10331673, 10372242, 10372244, 10372246, 10372865, 10372866, 10372867, 10372868, 10404070, 15258231, 15794103, 15832215, 20882859, 22612811, 22612812, 22616287, 22660004, 22666399, 25828265, 25828365
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | 3.6L V6 - Flex |
2014 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | 3.6L V6 - Flex |
2013 | Chevrolet | Corvette | 427, Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2013 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex, 3.0L V6 - Flex |
2012 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2012 | Chevrolet | Corvette | Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2012 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Chevrolet | Malibu | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Gas |
2012 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 | Buick | Regal | CXL | 2.0L L4 - Flex, 2.4L L4 - Gas |
2011 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2011 | Cadillac | STS | Base | 3.6L V6 - Gas |
2011 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 | Chevrolet | Corvette | Base, Grand Sport, Z06, Z06 Carbon, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2011 | Chevrolet | Cruze | Eco, LS, LT, LTZ | 1.4L L4 - Gas, 1.8L L4 - Flex |
2011 | Chevrolet | Malibu | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Gas |
2011 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 | Buick | LaCrosse | CX, CXL, CXS | 2.4L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2010 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2010 | Cadillac | STS | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2010 | Chevrolet | Cobalt | Base, LS, LT, SS | 2.0L L4 - Gas, 2.2L L4 - Gas |
2010 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 | Chevrolet | Corvette | Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2010 | Chevrolet | HHR | SS | 2.0L L4 - Gas |
2010 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex |
2010 | Chevrolet | Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas |
2010 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 | Pontiac | G6 | Base, GT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2010 | Saturn | Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Saturn | Vue | XE, XR | 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
2009 | Buick | LaCrosse | CX, CXL, Super | 3.8L V6 - Gas, 5.3L V8 - Gas |
2009 | Cadillac | CTS | Base, V | 3.6L V6 - Gas, 6.2L V8 - Gas |
2009 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2009 | Cadillac | STS | Base, Platinum, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2009 | Chevrolet | Aveo | LS, LT | 1.6L L4 - Gas |
2009 | Chevrolet | Aveo5 | LS, LT | 1.6L L4 - Gas |
2009 | Chevrolet | Cobalt | LS, LT, SS | 2.0L L4 - Gas, 2.2L L4 - Gas |
2009 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 | Chevrolet | Corvette | Base, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2009 | Chevrolet | Equinox | LS, LT, LTZ, Sport | 3.4L V6 - Gas, 3.6L V6 - Gas |
2009 | Chevrolet | HHR | SS, SS Panel | 2.0L L4 - Gas |
2009 | Chevrolet | Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex, 5.3L V8 - Gas |
2009 | Chevrolet | Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas |
2009 | Chevrolet | Trailblazer | LT, SS | 4.2L L6 - Gas, 6.0L V8 - Gas |
2009 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2009 | Pontiac | G3 | Base | 1.6L L4 - Gas |
2009 | Pontiac | G5 | Base, GT | 2.2L L4 - Gas |
2009 | Pontiac | G6 | Base, GT, GXP | 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas, 3.9L V6 - Gas |
2009 | Pontiac | Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Pontiac | Torrent | Base, GXP | 3.4L V6 - Gas, 3.6L V6 - Gas |
2009 | Saturn | Aura | Hybrid, XE, XR | 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.6L V6 - Gas |
2009 | Saturn | Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Saturn | Vue | Hybrid, Red Line, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
2008 | Buick | LaCrosse | CX, CXL, CXS, Super | 3.6L V6 - Gas, 3.8L V6 - Gas, 5.3L V8 - Gas |
2008 | Cadillac | CTS | Base | 3.6L V6 - Gas |
2008 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2008 | Cadillac | STS | Base, Platinum, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2008 | Cadillac | XLR | Base, Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2008 | Chevrolet | Aveo | LS, LT | 1.6L L4 - Gas |
2008 | Chevrolet | Aveo5 | LS, Special Value | 1.6L L4 - Gas |
2008 | Chevrolet | Cobalt | LS, LT, SS, Sport | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06, Base, Z06 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2008 | Chevrolet | Equinox | LS, LT, LTZ, Sport | 3.4L V6 - Gas, 3.6L V6 - Gas |
2008 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 | Chevrolet | Impala | 50th Anniversary Edition, LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex, 5.3L V8 - Gas |
2008 | Chevrolet | Malibu | Classic LS, Classic LT, Hybrid, LS, LT, LTZ | 2.2L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
2008 | Chevrolet | Trailblazer | Base, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2008 | Pontiac | G5 | Base, GT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 | Pontiac | G6 | Base, GT, GXP | 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas, 3.9L V6 - Gas |
2008 | Pontiac | Grand Prix | Base, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
2008 | Pontiac | Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Pontiac | Torrent | Base, GXP | 3.4L V6 - Gas, 3.6L V6 - Gas |
2008 | Saturn | Aura | Green Line, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
2008 | Saturn | Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Saturn | Vue | Green Line, Red Line, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
2007 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas |
2007 | Buick | Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 | Buick | Rendezvous | CX, CXL | 3.5L V6 - Gas |
2007 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2007 | Cadillac | STS | Base, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2007 | Cadillac | XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2007 | Chevrolet | Aveo | LS, LT | 1.6L L4 - Gas |
2007 | Chevrolet | Aveo5 | LS, Special Value | 1.6L L4 - Gas |
2007 | Chevrolet | Cobalt | LS, LT, LTZ, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 | Chevrolet | Corvette | Base, Z06 | 6.0L V8 - Gas, 7.0L V8 - Gas |
2007 | Chevrolet | Equinox | LS, LT | 3.4L V6 - Gas |
2007 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Chevrolet | Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Gas, 5.3L V8 - Gas |
2007 | Chevrolet | Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, SS | 2.2L L4 - Gas, 3.5L V6 - Gas, 3.9L V6 - Gas |
2007 | Chevrolet | Monte Carlo | LS, LT, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 5.3L V8 - Gas |
2007 | Chevrolet | Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 | Pontiac | G5 | Base, GT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Pontiac | G6 | Base, GT, GTP | 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas, 3.9L V6 - Gas |
2007 | Pontiac | Grand Prix | Base, GT, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
2007 | Pontiac | Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Pontiac | Torrent | Base | 3.4L V6 - Gas |
2007 | Saturn | Aura | Green Line, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas, 3.6L V6 - Gas |
2007 | Saturn | Ion | 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Saturn | Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Saturn | Vue | Base, Green Line, Red Line | 2.2L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas |
2006 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas |
2006 | Buick | Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 | Buick | Rendezvous | CX, CXL | 3.5L V6 - Gas, 3.6L V6 - Gas |
2006 | Cadillac | STS | Base, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2006 | Cadillac | XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2006 | Chevrolet | Aveo | LS, LT, Special Value | 1.6L L4 - Gas |
2006 | Chevrolet | Cobalt | LS, LT, LTZ, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 | Chevrolet | Colorado | LS, LT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2006 | Chevrolet | Corvette | Base, Z06 | 6.0L V8 - Gas, 7.0L V8 - Gas |
2006 | Chevrolet | Equinox | LS, LT | 3.4L V6 - Gas |
2006 | Chevrolet | HHR | LS, LT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 | Chevrolet | Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.9L V6 - Gas, 5.3L V8 - Gas |
2006 | Chevrolet | Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, SS | 2.2L L4 - Gas, 3.5L V6 - Gas, 3.9L V6 - Gas |
2006 | Chevrolet | Monte Carlo | LS, LT, LTZ, SS | 3.5L V6 - Flex, 3.9L V6 - Gas, 5.3L V8 - Gas |
2006 | Chevrolet | SSR | Base | 6.0L V8 - Gas |
2006 | Chevrolet | Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Trailblazer EXT | LS, LT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 | GMC | Canyon | SL, SLE, SLT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2006 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 | GMC | Envoy XL | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 | Pontiac | G6 | Base, GT, GTP | 2.4L L4 - Gas, 3.5L V6 - Gas, 3.9L V6 - Gas |
2006 | Pontiac | GTO | Base | 6.0L V8 - Gas |
2006 | Pontiac | Grand Prix | Base, GT, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
2006 | Pontiac | Solstice | Base | 2.4L L4 - Gas |
2006 | Pontiac | Torrent | Base | 3.4L V6 - Gas |
2006 | Saturn | Ion | 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 | Saturn | Vue | Base, Red Line | 2.2L L4 - Gas, 3.5L V6 - Gas |
2005 | Buick | Century | Custom, Limited, Special Edition | 3.1L V6 - Gas |
2005 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas |
2005 | Buick | Rainier | CXL, CXL Plus | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 | Buick | Rendezvous | CX, CX Plus, CXL, CXL Plus, Ultra | 3.4L V6 - Gas, 3.6L V6 - Gas |
2005 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 5.7L V8 - Gas |
2005 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2005 | Cadillac | STS | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2005 | Cadillac | XLR | Base | 4.6L V8 - Gas |
2005 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2005 | Chevrolet | Aveo | LS, LT, Special Value | 1.6L L4 - Gas |
2005 | Chevrolet | Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2005 | Chevrolet | Classic | Base | 2.2L L4 - Gas |
2005 | Chevrolet | Cobalt | Base, LS, LT, SS | 2.0L L4 - Gas, 2.2L L4 - Gas |
2005 | Chevrolet | Colorado | Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas, 3.5L L5 - Gas |
2005 | Chevrolet | Corvette | Base | 6.0L V8 - Gas |
2005 | Chevrolet | Equinox | LS, LT | 3.4L V6 - Gas |
2005 | Chevrolet | Impala | Base, LS, Police, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 | Chevrolet | Malibu | Base, LS, LT, Maxx LS, Maxx LT | 2.2L L4 - Gas, 3.5L V6 - Gas |
2005 | Chevrolet | Monte Carlo | LS, LT, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 | Chevrolet | SSR | Base | 6.0L V8 - Gas |
2005 | Chevrolet | Trailblazer | LS, LT | 4.2L L6 - Gas |
2005 | Chevrolet | Trailblazer EXT | LS, LT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 | Chevrolet | Venture | LS, LT, Plus | 3.4L V6 - Gas |
2005 | GMC | Canyon | Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas, 3.5L L5 - Gas |
2005 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 | GMC | Envoy XL | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 | GMC | Envoy XUV | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2005 | Pontiac | G6 | Base, GT | 3.5L V6 - Gas |
2005 | Pontiac | GTO | Base | 6.0L V8 - Gas |
2005 | Pontiac | Grand Am | GT, GT1, SE | 2.2L L4 - Gas, 3.4L V6 - Gas |
2005 | Pontiac | Grand Prix | Base, GT, GTP, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
2005 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2005 | Saturn | Ion | 1, 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas |
2005 | Saturn | L300 | Base | 3.0L V6 - Gas |
2005 | Saturn | Vue | Base, Red Line | 2.2L L4 - Gas, 3.5L V6 - Gas |
2004 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
2004 | Buick | Rainier | CXL, CXL Plus | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2004 | Buick | Rendezvous | CX, CXL, Ultra | 3.4L V6 - Gas, 3.6L V6 - Gas |
2004 | Cadillac | CTS | Base, V | 3.2L V6 - Gas, 3.6L V6 - Gas, 5.7L V8 - Gas |
2004 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2004 | Cadillac | XLR | Base | 4.6L V8 - Gas |
2004 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2004 | Chevrolet | Aveo | Base, LS | 1.6L L4 - Gas |
2004 | Chevrolet | Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 | Chevrolet | Classic | Base, LS | 2.2L L4 - Gas |
2004 | Chevrolet | Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas, 3.5L L5 - Gas |
2004 | Chevrolet | Corvette | Base, Z06 | 5.7L V8 - Gas |
2004 | Chevrolet | Impala | Base, LS, Police, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 | Chevrolet | Malibu | Base, LS, LT, Maxx, Maxx LS, Maxx LT | 2.2L L4 - Gas, 3.5L V6 - Gas |
2004 | Chevrolet | Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 | Chevrolet | S10 | LS, ZR5 | 4.3L V6 - Gas |
2004 | Chevrolet | SSR | Base | 5.3L V8 - Gas |
2004 | Chevrolet | Trailblazer | LS, LT, North Face | 4.2L L6 - Gas |
2004 | Chevrolet | Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 | Chevrolet | Venture | LS, LT, Plus | 3.4L V6 - Gas |
2004 | GMC | Canyon | SL, SLE, Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas, 3.5L L5 - Gas |
2004 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2004 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 | GMC | Envoy XUV | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2004 | GMC | Sonoma | SL, SLS | 4.3L V6 - Gas |
2004 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2004 | Oldsmobile | Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2004 | Pontiac | GTO | Base | 5.7L V8 - Gas |
2004 | Pontiac | Grand Prix | GT1, GT2, GTP | 3.8L V6 - Gas |
2004 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2004 | Saturn | Ion | 1, 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas |
2004 | Saturn | L300 | 1, 2, 3 | 2.2L L4 - Gas, 3.0L V6 - Gas |
2004 | Saturn | Vue | Base, Red Line | 2.2L L4 - Gas, 3.5L V6 - Gas |
2003 | Buick | Century | Custom | 3.1L V6 - Gas |
2003 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2003 | Chevrolet | Impala | Base, LS, LS Sport, Police | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 | Chevrolet | Monte Carlo | LS, LS Competition, LS Sport, SS, SS High Sport, SS Pace Car | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 | Chevrolet | SSR | Base | 5.3L V8 - Gas |
2003 | Chevrolet | Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2003 | Oldsmobile | Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2003 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2003 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2003 | Saturn | Ion | 1, 2, 3 | 2.2L L4 - Gas |
2003 | Saturn | L200 | Base | 2.2L L4 - Gas |
2003 | Saturn | L300 | Base | 3.0L V6 - Gas |
2003 | Saturn | LW200 | Base | 2.2L L4 - Gas |
2003 | Saturn | LW300 | Base | 3.0L V6 - Gas |
2003 | Saturn | Vue | Base | 2.2L L4 - Gas, 3.0L V6 - Gas |
2002 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
2002 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2002 | Chevrolet | Camaro | Base, Z28, Z28 SS | 3.8L V6 - Gas, 5.7L V8 - Gas |
2002 | Chevrolet | Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 | Chevrolet | Monte Carlo | LS, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2002 | Oldsmobile | Intrigue | GL, GLS, GX | 3.5L V6 - Gas |
2002 | Oldsmobile | Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2002 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
2002 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2002 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2002 | Saturn | L100 | Base | 2.2L L4 - Gas |
2002 | Saturn | L200 | Base | 2.2L L4 - Gas |
2002 | Saturn | L300 | Base | 3.0L V6 - Gas |
2002 | Saturn | LW200 | Base | 2.2L L4 - Gas |
2002 | Saturn | LW300 | Base | 3.0L V6 - Gas |
2002 | Saturn | SC1 | Base | 1.9L L4 - Gas |
2002 | Saturn | SC2 | Base | 1.9L L4 - Gas |
2002 | Saturn | SL | Base | 1.9L L4 - Gas |
2002 | Saturn | SL1 | Base | 1.9L L4 - Gas |
2002 | Saturn | SL2 | Base | 1.9L L4 - Gas |
2002 | Saturn | Vue | Base | 2.2L L4 - Gas, 3.0L V6 - Gas |
2001 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
2001 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2001 | Chevrolet | Camaro | Base, Z28, Z28 SS | 3.8L V6 - Gas, 5.7L V8 - Gas |
2001 | Chevrolet | Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2001 | Chevrolet | Lumina | Base | 3.1L V6 - Gas |
2001 | Chevrolet | Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2001 | Chevrolet | Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2001 | Oldsmobile | Intrigue | GL, GLS, GX | 3.5L V6 - Gas |
2001 | Oldsmobile | Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2001 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
2001 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2001 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2001 | Saturn | L100 | Base | 2.2L L4 - Gas |
2001 | Saturn | L200 | Base | 2.2L L4 - Gas |
2001 | Saturn | L300 | Base | 3.0L V6 - Gas |
2001 | Saturn | LW200 | Base | 2.2L L4 - Gas |
2001 | Saturn | LW300 | Base | 3.0L V6 - Gas |
2001 | Saturn | SC1 | Base | 1.9L L4 - Gas |
2001 | Saturn | SC2 | Base | 1.9L L4 - Gas |
